CellType statistics¶
We want to learn how many cell types get added/removed between releases and what happens to deprecated terms.
import bionty_base as bt
✅ wrote new records from public sources.yaml to /home/zeth/.lamin/bionty/versions/sources_local.yaml!
if you see this message repeatedly, run: import bionty_base; bionty_base.reset_sources()
bt.display_available_sources().loc["CellType"]
source | organism | version | url | md5 | source_name | source_website | |
---|---|---|---|---|---|---|---|
entity | |||||||
CellType | cl | all | 2024-02-13 | http://purl.obolibrary.org/obo/cl/releases/202... | Cell Ontology | https://obophenotype.github.io/cell-ontology | |
CellType | cl | all | 2023-08-24 | http://purl.obolibrary.org/obo/cl/releases/202... | 46e7dd89421f1255cf0191eca1548f73 | Cell Ontology | https://obophenotype.github.io/cell-ontology |
CellType | cl | all | 2023-04-20 | http://purl.obolibrary.org/obo/cl/releases/202... | 58cdc1545f0d35e6fce76a65331b00fb | Cell Ontology | https://obophenotype.github.io/cell-ontology |
CellType | cl | all | 2023-02-15 | http://purl.obolibrary.org/obo/cl/releases/202... | 9331a6a029cb1863bd0584ab41508df7 | Cell Ontology | https://obophenotype.github.io/cell-ontology |
CellType | cl | all | 2022-08-16 | http://purl.obolibrary.org/obo/cl/releases/202... | d0655766574e63f3fe5ed56d3c030880 | Cell Ontology | https://obophenotype.github.io/cell-ontology |
ct_2023_04_20 = bt.CellType(version="2023-04-20")
ct_2023_08_24 = bt.CellType(version="2023-08-24")
ct_2024_02_13 = bt.CellType(version="2024-02-13")
len(set(ct_2023_08_24.df().index.values) - set(ct_2023_04_20.df().index.values))
32
len(set(ct_2024_02_13.df().index.values) - set(ct_2023_08_24.df().index.values))
24
ct_2023_04_20.df().loc["CL:0000073"]
name barrier epithelial cell
definition None
synonyms None
parents [CL:0000066, CL:0002371]
Name: CL:0000073, dtype: object
ct_2024_02_13.df().loc["CL:0000073"]
name obsolete barrier epithelial cell
definition None
synonyms None
parents NaN
Name: CL:0000073, dtype: object